Property Attributes
- MLS#26016689
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodMacomb Twp
- Zip48042
- StyleColonial
- Year Built1997
- Taxes$ 4957
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.27 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Spacious 4-bedroom home located in a desirable Macomb neighborhood! This property offers a functional layout with generous living space, a full basement, and a rare 2.5-car garage providing extra storage and convenience. Ideally situated near shopping, dining, and major roadways. Seller is motivated--bring all offers! Immediate occupancy available.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoyah Elementary School | Iroquois Middle School | Dakota High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $529,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,High-Speed Internet |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Block,Brick |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Macomb Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Storage |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pinewood Villas East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 23 Mile Rd,head north on Romeo Plank Rd (North Ave),then turn east onto Pinewood Dr,south onto Blue Spruce Dr,and follow to Jack Pine Dr. |
| City | Macomb |
| High School District | Chippewa Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Contract,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4957.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 154469 |
| MobileHomeRemainsYN | No |
| Legal Description | PINEWOOD VILLA'S EAST SUB. LOT 3 LIBER: 118 PAGES: 1-6 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Michigan Basement |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 2732.0 |
| Lot Dimensions | 60x130 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 9:31 AM UTC